GPS Serial Compatibility and Configuration Settings
From DynonDocs
(Redirected from GPS Configuration Settings)
Many GPS units have serial data streams that publish enough data to display a basic HSI page on Dynon products, and can provide groundspeed and waypoint information to enhance the EMS fuel computer. The following products may be connected to the serial inputs on any Dynon product, including the HS34. If your system includes the HS34, your GPS must be connected to it.
EFIS/EMS settings are made in:
- EFIS > SETUP > HSI > EFIS SERIAL
- EMS > SETUP > GLOBAL > EMS SERIAL
HS34 settings are made in:
- EFIS > SETUP > HSI > -HS34- > SERIAL
The following two GPS serial output formats are supported:
NMEA format
- It does not matter what version of NMEA you are using.
- Baud rate must be 4800 or 9600. The baud rate will be auto detected.
- Must provide the following sentences.
- GPRMB - This sentence is needed always
- GPRMC - This sentence is needed always
- GPGGA - Only needed if you want GPS altitude
- GPBOD or GPAPB - One of the two sentences must be present, but you don't need both. If neither are present, the OBS will always indicate 360.
Aviation format
- Any GPS that outputs the Aviation format can be used.
- Baud rate must be 9600.
- Some GPSs have a "MAPCOM" setting. This is usually equivalent to Aviation format.
- Apollo GPSs may or may not work. They need to be set to MAP mode. (Some Apollo GPSs can only be set to MAPCOM mode.)
| Product | Product Settings | EFIS/EMS Settings | HS34 Settings | Known to work? |
|---|---|---|---|---|
| Garmin 195 | ||||
| Garmin 295 | ||||
| Garmin 96, 96c | NMEA 0183 | Yes | ||
| Garmin 196 | NMEA or NMEA & VHF Out. Advanced:Normal | Auto | NMEA:9600 | Yes |
| Garmin 296 | NMEA or NMEA & VHF Out. Advanced:Normal | Auto | NMEA:9600 | Yes |
| Garmin 396 | NMEA or NMEA & VHF Out. Advanced:Normal | Auto | NMEA:9600 | Yes |
| Garmin 496 | NMEA or NMEA & VHF Out. Advanced:Normal | Auto | NMEA:9600 | Yes |
| Garmin 400 | Aviation | Auto | Aviation:9600 | Yes |
| Garmin 500 | Aviation | Auto | Aviation:9600 | Yes |
| Garmin 420 | Aviation | Auto | Aviation:9600 | Yes |
| Garmin 520 | Aviation | Auto | Aviation:9600 | Yes |
| Garmin 430/430W | Aviation | Auto | Aviation:9600 | Yes |
| Garmin 530/530W | Aviation | Auto | Aviation:9600 | Yes |
| Garmin GX50 | ||||
| Garmin GX60 | ||||
| Garmin GX65 | Aviation | Auto | Aviation:9600 | Yes |
| Lowrance handhelds | Yes | |||
| AvMap EKP-IV | NMEA "Processed" | Yes | ||
| Garmin 150XL | ||||
| Bendix/King Skymap | AR NAV 9600 output | AVIATION:9600 | Aviation:9600 | Yes |
| GNS480 | MAPCOM, 9600 baud | Yes | ||
| Anywhere Map | Yes |

